SIZE GUIDE:
| EU | US | UK | CM |
|---|---|---|---|
| 38,5 | 6 | 5,5 | 24 |
| 39 | 6,5 | 6 | 24,5 |
| 40 | 7 | 6 | 25 |
| 40,5 | 7,5 | 6,5 | 25,5 |
| 41 | 8 | 7 | 26 |
| 42 | 8,5 | 7,5 | 26,5 |
| 42,5 | 9 | 8 | 27 |
| 43 | 9,5 | 8,5 | 27,5 |
| 44 | 10 | 9 | 28 |
| 44,5 | 10,5 | 9,5 | 28,5 |
| 45 | 11 | 10 | 29 |
| 45,5 | 11,5 | 10,5 | 29,5 |
| 46 | 12 | 11 | 30 |
| 47 | 12,5 | 11,5 | 30,5 |
| 47,5 | 13 | 12 | 31 |
| 48 | 13,5 | 12,5 | 31,5 |













Gin –
I had issues with the size of the ordered shoes. I contacted support for help, how to proceed with the Return. They helped me to deal with the all the issues that I had. Very good service
Jerome –
Very good shoes.
Brady –
nice range !!
Randall –
Very nice pair
Sonny –
They are not as comfortable as I expected, I am a bit disappointed
Kristofer –
Easy to order, really prompt delivery, the shoes are of high quality and comfortable! I have bought several pairs and love them!
Norrie –
The quality of the shoes are perfect,even unexpected.
Andy –
🙌🙌