SIZE GUIDE:
EU | US | UK | CM |
---|---|---|---|
38,5 | 6 | 5,5 | 24 |
39 | 6,5 | 6 | 24,5 |
40 | 7 | 6 | 25 |
40,5 | 7,5 | 6,5 | 25,5 |
41 | 8 | 7 | 26 |
42 | 8,5 | 7,5 | 26,5 |
42,5 | 9 | 8 | 27 |
43 | 9,5 | 8,5 | 27,5 |
44 | 10 | 9 | 28 |
44,5 | 10,5 | 9,5 | 28,5 |
45 | 11 | 10 | 29 |
45,5 | 11,5 | 10,5 | 29,5 |
46 | 12 | 11 | 30 |
47 | 12,5 | 11,5 | 30,5 |
47,5 | 13 | 12 | 31 |
48 | 13,5 | 12,5 | 31,5 |
Daniel –
Ordered these after wanting a pair for ages. However, when they arrived, I found they weren’t quite what i was expecting in terms of style. Also found that they were too wide around the top of my foot and generally a fit too big than I normally have with any of my other trainers. Such a Shame
Pit –
Great support and comfort combination. I bought 2 pairs just because I like the fit of the shoe that much.
Andy –
You can’t beat the good looks, price point, and comfort. They are truly incredible.
Ramon –
Shoes are perfect, I got them after 25 days. I would improve the shipping……
Krish Spillner –
Amazing shoe, everything was perfect, I own a real pair and bought these to compare. I can barely tell a difference from the real thing.